<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Rays Baseball Blog</title>
	<atom:link href="http://www.rayshomeplate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayshomeplate.com</link>
	<description>A blog about Tampa Bay Rays Baseball</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:47:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Baldelli plans to keep playing</title>
		<link>http://www.rayshomeplate.com/baldelli-plans-to-keep-playing/</link>
		<comments>http://www.rayshomeplate.com/baldelli-plans-to-keep-playing/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:47:16 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/baldelli-plans-to-keep-playing/</guid>
		<description><![CDATA[Rocco Baldelli is back. The Tampa Bay Rays outfielder who spent the first part of the season as an instructor&#8230; View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
			<content:encoded><![CDATA[<p>Rocco Baldelli is back. The Tampa Bay Rays outfielder who spent the first part of the season as an instructor&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12pt76hic/*http%3A//sports.yahoo.com/mlb/rumors/post/Baldelli-plans-to-keep-playing?urn=mlb-267819">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/baldelli-plans-to-keep-playing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays recall RHP Andy Sonnanstine from minors</title>
		<link>http://www.rayshomeplate.com/rays-recall-rhp-andy-sonnanstine-from-minors/</link>
		<comments>http://www.rayshomeplate.com/rays-recall-rhp-andy-sonnanstine-from-minors/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:49:39 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/rays-recall-rhp-andy-sonnanstine-from-minors/</guid>
		<description><![CDATA[The Tampa Bay Rays have recalled right-hander Andy Sonnanstine from Class-A Hudson Valley. The move was made before Monday night&#39;s game against the Boston Red Sox. Sonnanstine was optioned to the minors Aug. 31 to open a roster spot for Brad Hawpe, who was signed to a minor league contract on Aug. 27 after he [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays have recalled right-hander Andy Sonnanstine from Class-A Hudson Valley. The move was made before Monday night&#39;s game against the Boston Red Sox. Sonnanstine was optioned to the minors Aug. 31 to open a roster spot for Brad Hawpe, who was signed to a minor league contract on Aug. 27 after he was released by Colorado a day earlier.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11nb6k28b/*http%3A//sports.yahoo.com/mlb/news?slug=ap-rays-moves">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-recall-rhp-andy-sonnanstine-from-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles overcome 4 homers to beat Rays 8-7</title>
		<link>http://www.rayshomeplate.com/orioles-overcome-4-homers-to-beat-rays-8-7/</link>
		<comments>http://www.rayshomeplate.com/orioles-overcome-4-homers-to-beat-rays-8-7/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 14:52:28 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/orioles-overcome-4-homers-to-beat-rays-8-7/</guid>
		<description><![CDATA[When a last-place team like the Baltimore Orioles takes a series from the contending Tampa Bay Rays, the players will inevitably be asked about playing the spoiler role. The Orioles have no need for such talk. Their motivation for winning is purely selfish. Corey Patterson homered and had three RBIs, and Baltimore withstood four home [...]]]></description>
			<content:encoded><![CDATA[<p>When a last-place team like the Baltimore Orioles takes a series from the contending Tampa Bay Rays, the players will inevitably be asked about playing the spoiler role. The Orioles have no need for such talk. Their motivation for winning is purely selfish. Corey Patterson homered and had three RBIs, and Baltimore withstood four home runs by the Rays in an 8-7 victory Sunday.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jieq154/*http%3A//sports.yahoo.com/mlb/recap?gid=300905101">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/orioles-overcome-4-homers-to-beat-rays-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AL Roundup: A look at Sunday&#8217;s games</title>
		<link>http://www.rayshomeplate.com/al-roundup-a-look-at-sundays-games/</link>
		<comments>http://www.rayshomeplate.com/al-roundup-a-look-at-sundays-games/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:47:17 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/al-roundup-a-look-at-sundays-games/</guid>
		<description><![CDATA[Alex Rodriguez was back in the Yankees&#39; lineup, but that didn&#39;t mean much to the homer-happy Toronto Blue Jays. View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
			<content:encoded><![CDATA[<p>Alex Rodriguez was back in the Yankees&#39; lineup, but that didn&#39;t mean much to the homer-happy Toronto Blue Jays.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=1257m8ej8/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_roundup-4422416">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/al-roundup-a-look-at-sundays-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramirez singles twice in return to Fenway</title>
		<link>http://www.rayshomeplate.com/ramirez-singles-twice-in-return-to-fenway/</link>
		<comments>http://www.rayshomeplate.com/ramirez-singles-twice-in-return-to-fenway/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:49:46 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/ramirez-singles-twice-in-return-to-fenway/</guid>
		<description><![CDATA[BOSTON &#8211; No matter what uniform Manny Ramirez wears to Fenway Park, he keeps on hitting. View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12f9rf6c3/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_white_sox_red_sox-4411736"><img src="http://d.yimg.com/a/p/sp/capress/6b/thumbe.363539a1768c586f39a62bcb9243040d/capress-bba_white_sox_red_sox-4411736.jpg"  width="88" height="130"  alt="Boston Red Sox starting pitcher Clay Buchholz(notes) throws to a Chicago White Sox batter during the first inning of the first MLB baseball game in a day-night double header, Saturday, Sept. 4, 2010, at Fenway Park in Boston." align="left" border="0"></a></p>
<p>BOSTON &#8211; No matter what uniform Manny Ramirez wears to Fenway Park, he keeps on hitting.</p>
<p><br clear="all" /></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12f9rf6c3/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_white_sox_red_sox-4411736">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/ramirez-singles-twice-in-return-to-fenway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showalter wins 900th as Orioles beat Rays 8-4</title>
		<link>http://www.rayshomeplate.com/showalter-wins-900th-as-orioles-beat-rays-8-4/</link>
		<comments>http://www.rayshomeplate.com/showalter-wins-900th-as-orioles-beat-rays-8-4/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:46:57 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/showalter-wins-900th-as-orioles-beat-rays-8-4/</guid>
		<description><![CDATA[Nick Markakis homered and scored twice to back an effective pitching performance by Jeremy Guthrie, and the Baltimore Orioles beat the Tampa Bay Rays 8-4 Saturday night to provide manager Buck Showalter with his 900th career win. Matt Wieters and Felix Pie each had two hits and two RBIs for the Orioles, who broke a [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Markakis homered and scored twice to back an effective pitching performance by Jeremy Guthrie, and the Baltimore Orioles beat the Tampa Bay Rays 8-4 Saturday night to provide manager Buck Showalter with his 900th career win. Matt Wieters and Felix Pie each had two hits and two RBIs for the Orioles, who broke a three-game skid.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11j16dm45/*http%3A//sports.yahoo.com/mlb/recap?gid=300904101">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/showalter-wins-900th-as-orioles-beat-rays-8-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays score 10 runs in 6th inning against Rays</title>
		<link>http://www.rayshomeplate.com/jays-score-10-runs-in-6th-inning-against-rays/</link>
		<comments>http://www.rayshomeplate.com/jays-score-10-runs-in-6th-inning-against-rays/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 14:47:16 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/jays-score-10-runs-in-6th-inning-against-rays/</guid>
		<description><![CDATA[ST. PETERSBURG, Fla. &#8211; Jose Bautista has hit his major league-leading 43rd homer during the Toronto Blue Jays&#39; 10-run sixth inning against the Tampa Bay Rays. View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12idmvqse/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_blue_jays_big_inning-4371993"><img src="http://d.yimg.com/a/p/sp/capress/7c/thumbe.18b3e1a446efae14e6713da8f6e39db3/capress-bba_blue_jays_big_inning-4371993.jpg"  width="109" height="130"  alt="Toronto Blue Jays&#39; Jose Bautista(notes) grimaces as he gets hit with a sixth inning pitch by Tampa Bay Rays starting pitcher Jeff Niemann(notes) during a baseball game Tuesday, Aug. 31, 2010, in St. Petersburg, Fla." align="left" border="0"></a></p>
<p>ST. PETERSBURG, Fla. &#8211; Jose Bautista has hit his major league-leading 43rd homer during the Toronto Blue Jays&#39; 10-run sixth inning against the Tampa Bay Rays.</p>
<p><br clear="all" /></p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=12idmvqse/*http%3A//sports.yahoo.com/mlb/news?slug=capress-bba_blue_jays_big_inning-4371993">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/jays-score-10-runs-in-6th-inning-against-rays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garza wins 14th as Rays defeat Orioles 4-1</title>
		<link>http://www.rayshomeplate.com/garza-wins-14th-as-rays-defeat-orioles-4-1/</link>
		<comments>http://www.rayshomeplate.com/garza-wins-14th-as-rays-defeat-orioles-4-1/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:48:26 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/garza-wins-14th-as-rays-defeat-orioles-4-1/</guid>
		<description><![CDATA[Matt Garza pitched into the sixth inning to earn his 14th win, Carl Crawford had three hits and an RBI, and the Tampa Bay Rays cruised to a 4-1 victory over Baltimore Orioles on Friday night. The Rays stayed 1 1/2 games behind the first-place New York Yankees in the AL East and extended their [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Garza pitched into the sixth inning to earn his 14th win, Carl Crawford had three hits and an RBI, and the Tampa Bay Rays cruised to a 4-1 victory over Baltimore Orioles on Friday night. The Rays stayed 1 1/2 games behind the first-place New York Yankees in the AL East and extended their wild-card lead over Boston to seven games.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11jtru4cm/*http%3A//sports.yahoo.com/mlb/recap?gid=300903101">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/garza-wins-14th-as-rays-defeat-orioles-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slumpbot .200: Cliff Lee&#8217;s struggles continue down in Texas</title>
		<link>http://www.rayshomeplate.com/slumpbot-200-cliff-lees-struggles-continue-down-in-texas/</link>
		<comments>http://www.rayshomeplate.com/slumpbot-200-cliff-lees-struggles-continue-down-in-texas/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:46:53 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/slumpbot-200-cliff-lees-struggles-continue-down-in-texas/</guid>
		<description><![CDATA[Using the best technology available today, Slumpbot .200 identifies a few players who are currently having&#8230; View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
			<content:encoded><![CDATA[<p>Using the best technology available today, Slumpbot .200 identifies a few players who are currently having&#8230;</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=13n6q0m4l/*http%3A//sports.yahoo.com/mlb/blog/big_league_stew/post/Slumpbot-200-Cliff-Lee-s-struggles-continue-do?urn=mlb-266702">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/slumpbot-200-cliff-lees-struggles-continue-down-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CC Sabathia wins major league-best 19th game (SportingNews.com)</title>
		<link>http://www.rayshomeplate.com/cc-sabathia-wins-major-league-best-19th-game-sportingnews-com/</link>
		<comments>http://www.rayshomeplate.com/cc-sabathia-wins-major-league-best-19th-game-sportingnews-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:48:01 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays News]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/cc-sabathia-wins-major-league-best-19th-game-sportingnews-com/</guid>
		<description><![CDATA[New York Yankees lefthander CC Sabathia threw eight innings of one-hit ball against the Oakland A&#39;s on Thursday to become the majors&#39; first 19-game winner. Sabathia improved to 19-5 on the season and lowered his ERA to 3.02. He struck out five and walked three, and needed only 95 pitches to complete eight innings. Second [...]]]></description>
			<content:encoded><![CDATA[<p>New York Yankees lefthander CC Sabathia threw eight innings of one-hit ball against the Oakland A&#39;s on Thursday to become the majors&#39; first 19-game winner. Sabathia improved to 19-5 on the season and lowered his ERA to 3.02. He struck out five and walked three, and needed only 95 pitches to complete eight innings. Second baseman Mark Ellis&#39; leadoff single in the second inning was the only damage against Sabathia. With the victory, Sabathia moved to 11-0 with a 2.27 ERA in 14 starts at Yankee Stadium this season.</p>
<p>View full post on <a href="http://us.rd.yahoo.com/sports/rss/mlb/SIG=11kumg5vv/*http%3A//sports.yahoo.com/mlb/news?slug=tsn-166803">Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/cc-sabathia-wins-major-league-best-19th-game-sportingnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
