<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tampa Bay Rays Baseball Blog</title>
	<link>http://www.rayshomeplate.com</link>
	<description>A blog about Tampa Bay Rays Baseball</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:47:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Baldelli plans to keep playing</title>
		<description><![CDATA[Rocco Baldelli is back. The Tampa Bay Rays outfielder who spent the first part of the season as an instructor&#8230; View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
		<link>http://www.rayshomeplate.com/baldelli-plans-to-keep-playing/</link>
			</item>
	<item>
		<title>Rays recall RHP Andy Sonnanstine from minors</title>
		<description><![CDATA[The Tampa Bay Rays have recalled right-hander Andy Sonnanstine from Class-A Hudson Valley. The move was made before Monday night&#39;s game against the Boston Red Sox. Sonnanstine was optioned to the minors Aug. 31 to open a roster spot for Brad Hawpe, who was signed to a minor league contract on Aug. 27 after he [...]]]></description>
		<link>http://www.rayshomeplate.com/rays-recall-rhp-andy-sonnanstine-from-minors/</link>
			</item>
	<item>
		<title>Orioles overcome 4 homers to beat Rays 8-7</title>
		<description><![CDATA[When a last-place team like the Baltimore Orioles takes a series from the contending Tampa Bay Rays, the players will inevitably be asked about playing the spoiler role. The Orioles have no need for such talk. Their motivation for winning is purely selfish. Corey Patterson homered and had three RBIs, and Baltimore withstood four home [...]]]></description>
		<link>http://www.rayshomeplate.com/orioles-overcome-4-homers-to-beat-rays-8-7/</link>
			</item>
	<item>
		<title>AL Roundup: A look at Sunday&#8217;s games</title>
		<description><![CDATA[Alex Rodriguez was back in the Yankees&#39; lineup, but that didn&#39;t mean much to the homer-happy Toronto Blue Jays. View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
		<link>http://www.rayshomeplate.com/al-roundup-a-look-at-sundays-games/</link>
			</item>
	<item>
		<title>Ramirez singles twice in return to Fenway</title>
		<description><![CDATA[BOSTON &#8211; No matter what uniform Manny Ramirez wears to Fenway Park, he keeps on hitting. View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
		<link>http://www.rayshomeplate.com/ramirez-singles-twice-in-return-to-fenway/</link>
			</item>
	<item>
		<title>Showalter wins 900th as Orioles beat Rays 8-4</title>
		<description><![CDATA[Nick Markakis homered and scored twice to back an effective pitching performance by Jeremy Guthrie, and the Baltimore Orioles beat the Tampa Bay Rays 8-4 Saturday night to provide manager Buck Showalter with his 900th career win. Matt Wieters and Felix Pie each had two hits and two RBIs for the Orioles, who broke a [...]]]></description>
		<link>http://www.rayshomeplate.com/showalter-wins-900th-as-orioles-beat-rays-8-4/</link>
			</item>
	<item>
		<title>Jays score 10 runs in 6th inning against Rays</title>
		<description><![CDATA[ST. PETERSBURG, Fla. &#8211; Jose Bautista has hit his major league-leading 43rd homer during the Toronto Blue Jays&#39; 10-run sixth inning against the Tampa Bay Rays. View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
		<link>http://www.rayshomeplate.com/jays-score-10-runs-in-6th-inning-against-rays/</link>
			</item>
	<item>
		<title>Garza wins 14th as Rays defeat Orioles 4-1</title>
		<description><![CDATA[Matt Garza pitched into the sixth inning to earn his 14th win, Carl Crawford had three hits and an RBI, and the Tampa Bay Rays cruised to a 4-1 victory over Baltimore Orioles on Friday night. The Rays stayed 1 1/2 games behind the first-place New York Yankees in the AL East and extended their [...]]]></description>
		<link>http://www.rayshomeplate.com/garza-wins-14th-as-rays-defeat-orioles-4-1/</link>
			</item>
	<item>
		<title>Slumpbot .200: Cliff Lee&#8217;s struggles continue down in Texas</title>
		<description><![CDATA[Using the best technology available today, Slumpbot .200 identifies a few players who are currently having&#8230; View full post on Yahoo! Sports &#8211; MLB &#8211; Tampa Bay Rays News]]></description>
		<link>http://www.rayshomeplate.com/slumpbot-200-cliff-lees-struggles-continue-down-in-texas/</link>
			</item>
	<item>
		<title>CC Sabathia wins major league-best 19th game (SportingNews.com)</title>
		<description><![CDATA[New York Yankees lefthander CC Sabathia threw eight innings of one-hit ball against the Oakland A&#39;s on Thursday to become the majors&#39; first 19-game winner. Sabathia improved to 19-5 on the season and lowered his ERA to 3.02. He struck out five and walked three, and needed only 95 pitches to complete eight innings. Second [...]]]></description>
		<link>http://www.rayshomeplate.com/cc-sabathia-wins-major-league-best-19th-game-sportingnews-com/</link>
			</item>
</channel>
</rss>
