<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Rays Baseball Blog &#187; Al Reyes</title>
	<atom:link href="http://www.rayshomeplate.com/tag/al-reyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayshomeplate.com</link>
	<description>A blog about Tampa Bay Rays Baseball</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tampa Bay Rays Crowned AL East Division Champs!</title>
		<link>http://www.rayshomeplate.com/tampa-bay-rays-crowned-al-east-division-champs/</link>
		<comments>http://www.rayshomeplate.com/tampa-bay-rays-crowned-al-east-division-champs/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:23:09 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Cliff Floyd]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Scott Kazmir]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Troy Percival]]></category>
		<category><![CDATA[Willy Aybar]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=144</guid>
		<description><![CDATA[For the first time since the Tampa Bay Rays franchise came into existence someone other than the New York Yankees or Boston Red Sox have been crowned the Champions of the toughest division in baseball – the AL East.  That team is our loveable group of blue collar grinders the Tampa Bay Rays!  The Tampa [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><img class="aligncenter" src="http://tampabay.rays.mlb.com/images/2008/09/27/IPFfpz63.jpg" alt="2" /><img class="aligncenter" src="http://tampabay.rays.mlb.com/images/2008/09/27/bEfkitDL.jpg" alt="celebration" /></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">For the first time since the Tampa Bay Rays franchise came into existence someone other than the New York Yankees or Boston Red Sox have been crowned the Champions of the toughest division in baseball – the AL East.<span style="yes;">  </span>That team is our loveable group of blue collar grinders the Tampa Bay Rays!<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Tampa Bay Rays have had a remarkable year to say the least.<span style="yes;">  </span>At the end of last season the “Devil Rays” were in the cellar just begging for the season to come to an end.<span style="yes;">  </span>Their record at that time was 66-96 and they stood 30 games behind the Beantown<span style="yes;">  </span>Bullies.<span style="yes;">  </span>The RFO made some changes including having the “devil” exorcised, changing the team colors and filling in a few pieces of the puzzle with guys that were considered “throw aways.”<span style="yes;">  </span>It was clear beginning in spring training that the changes made would have a major impact on the approaching season.<span style="yes;">  </span>The Rays showed an explosive offense and improved pitching potential from starters and relievers alike.<span style="yes;">  </span>They also showed a changed culture that was evident when they literally ran over the Yankees.<span style="yes;">  </span>They were now a team and they believed in each other. <span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Then it began, the regular season.<span style="yes;">  </span>The Rays broke out with a good April.<span style="yes;">  </span>They finished in second place for that month with a record of 15-12.<span style="yes;">  </span>They were only trailing the Boston Red Sox.<span style="yes;">  </span>From there it just got better!<span style="yes;">  </span>From the months of May through September the Tampa Bay Rays finished each month atop the AL East.<span style="yes;">  </span>Many games won on walk off hits, defensive gems and outstanding pitching from the most improved bull pen in baseball history.<span style="yes;">  </span>A bull pen who the previous year had given up 52 games in which the “Devil Rays” had a lead had now learned how to pitch effectively late in a game.<span style="yes;">  </span>Some of that turnaround must go to the acquisition of veteran <strong>Troy Percival</strong>.<span style="yes;">  </span>Percy had an outstanding first half of the year saving 19 out of 21 games.<span style="yes;">  </span>But that is only half the story.<span style="yes;">  </span>His veteran presence made him invaluable to others sitting next to him in the BP.<span style="yes;">  </span>They watched, asked questions and took notes.<span style="yes;">  </span>He made the BP better!</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The Rays were bit by the injury bug all season long, <strong>Scott Kazmir</strong>, <strong>Troy Percival</strong>, <strong>Al</strong> <strong>Reyes</strong>, <strong>Gary Glover</strong>, <strong>Carl Crawford</strong>, <strong>Carlos Pena</strong>, <strong>Evan Longoria</strong>, <strong>BJ Upton</strong> and on and on.<span style="yes;">  </span>The goods news is those “throw away” guys were able to call on their veteran leadership and step in to fill the needs of this team.<span style="yes;">  </span><strong>Eric Hinske</strong>, <strong>Cliff Floyd</strong> and <strong>Willy</strong> <strong>Aybar</strong> walked right between the lines and did the job beyond all expectations I think.<span style="yes;">  </span>They flashed the leather, made the throws, stole the bases and got the hits.<span style="yes;">  </span>Newcomers like <strong>Gabe Gross</strong>, <strong>Matt Garza</strong> and <strong>Jason Bartlett</strong> also proved more valuable than anyone could have imagined when they were traded for.<span style="yes;">  When called upon our AAA players filled in for injured players like they had been here all season long.  </span><strong>Dioner Navarro</strong> was challenged by Manager <strong>Joe Maddon </strong>to step up his game, especially on the defensive side of the game.<span style="yes;">  </span>Boy did he!<span style="yes;">  </span>With a fielding percentage of .994 and having thrown out 28 attempted base stealers he earned his right to participate in the All Star game.<span style="yes;">  </span>Oh and by the way, he has led the Rays in hitting most of the year!</span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Enough cannot be said of the changes made by the Rays front office and Manager <strong>Joe</strong> <strong>Maddon</strong>.<span style="yes;">  </span>They rid the clubhouse of negativity and brought in guys who wanted to win.<span style="yes;">  </span>And that’s just what they have done!<span style="yes;">  </span>Win, win, win!<span style="yes;">  </span>These Rays are not satisfied with just making it to the playoffs.<span style="yes;">  </span>Joe Maddon has made it clear this is just the first step of their ultimate goal.<span style="yes;">  </span>Their sights are set on the World Series – not just playing in it but winning it!</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">I will be there at The Trop for every playoff game!<span style="yes;">  </span>I would never miss an opportunity to enjoy such a precious gift the Rays have finally given their long suffering fans!<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Congratulations Tampa Bay Rays and we’re all behind you!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/tampa-bay-rays-crowned-al-east-division-champs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Al Reyes DFA&#8217;d</title>
		<link>http://www.rayshomeplate.com/al-reyes-dfad/</link>
		<comments>http://www.rayshomeplate.com/al-reyes-dfad/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 13:04:14 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Rays Transactions]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[chad bradford]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=112</guid>
		<description><![CDATA[With the addition of submariner Chad Bradford someone had to go out of the Ray bullpen.  That unlucky fellow turned out to tbe El Assassino, Al Reyes.  Reyes has done 2 stints on the DL this year and has been uneffective since his return from the last trip. Bradford, a side arm pticher with an [...]]]></description>
			<content:encoded><![CDATA[<p>With the addition of submariner <strong>Chad Bradford</strong> someone had to go out of the Ray bullpen.  That unlucky fellow turned out to tbe El Assassino, <strong>Al Reyes</strong>.  Reyes has done 2 stints on the DL this year and has been uneffective since his return from the last trip.</p>
<p>Bradford, a side arm pticher with an extremely difficult move to follow, was acquired from Baltimore for a player to be named later.  Bradford is 3-3 with a 2.47 ERA this season.  He is a ground ball pitching machine.</p>
<p>Welcome Chad! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/al-reyes-dfad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Offense Explodes in Victory, 9-3</title>
		<link>http://www.rayshomeplate.com/rays-offense-explodes-in-victory-9-3/</link>
		<comments>http://www.rayshomeplate.com/rays-offense-explodes-in-victory-9-3/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 12:14:13 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jason Hammel]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Shawn Riggans]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=105</guid>
		<description><![CDATA[Andy Sonnanstine pitched a nice 6 innings and was backed by his offense to notch his team leading 11th victory.  Sonny scattered 7 hits, 1 BB, 2 ER and 6 K’s in a complete 6 innings of work.  Al Reyes and Jason Hammel finished the game for him and, be it for a blip by [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><strong>Andy Sonnanstine</strong> pitched a nice 6 innings and was backed by his offense to notch his team leading 11<sup>th</sup> victory.<span style="yes;">  </span>Sonny scattered 7 hits, 1 BB, 2 ER and 6 K’s in a complete 6 innings of work.<span style="yes;">  </span><strong>Al Reyes</strong> and <strong>Jason Hammel</strong> finished the game for him and, be it for a blip by Reyes allowing 1 ER, pitched effective and kept the powerful Tiger bats quiet.</span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The big story of this game was the offensive explosion from the Rays!<span style="yes;">  </span>They looked like the Rays we came to know and love from the first half of the season.<span style="yes;">  </span>The offense banged out 11 hits – 5 of which were for extra bases.<span style="yes;">  </span><strong>Evan Longoria</strong> was the offense spark plug going 3 for 4 including his 2<sup>nd</sup> HR in as many days, a 2B, 3 RBI, 1 run and a stolen base.<span style="yes;">  </span>The other Rays to add the 2B hit parade were <strong>BJ Upton</strong>, <strong>Jason Bartlett</strong>, <strong>Shawn</strong> <strong>Riggans</strong> and <strong>Akinori Iwamura</strong>.<span style="yes;">  </span><span style="yes;"> </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The impressive thing about the offense was watching them work.<span style="yes;">  </span>The intensity was higher than I’ve seen it in, oh, about a month.<span style="yes;">  </span>They worked the counts for walks (7) and really looked like they were energized.<span style="yes;">  </span>It made the lethargic and less than stellar month of July vanish into past.<span style="yes;">  </span>It made the future for the Rays look like October was again a reality!</span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Go out today and support the team as they go for the sweep of the Detroit Tigers!<span style="yes;">  </span>See you there!! <span style="yes;"> </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-offense-explodes-in-victory-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Settle for Split with 6-1 Loss</title>
		<link>http://www.rayshomeplate.com/rays-settle-for-split-with-6-1-loss/</link>
		<comments>http://www.rayshomeplate.com/rays-settle-for-split-with-6-1-loss/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 20:49:58 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=99</guid>
		<description><![CDATA[Another day of ineffective offense destroyed the Rays hopes of taking the series from the Kansas City Royals.  The Rays had opportunity to score runs and continually squandered them.  In the 6th inning the Rays had runners on 2 and 3 with 0 out and could not score a run!  That is story for the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Another day of ineffective offense destroyed the Rays hopes of taking the series from the Kansas City Royals.<span style="yes;">  </span>The Rays had opportunity to score runs and continually squandered them.<span style="yes;">  </span>In the 6<sup>th</sup> inning the Rays had runners on 2 and 3 with 0 out and could not score a run!<span style="yes;">  </span>That is story for the Rays so far in the second half of the season, opportunities lost.<span style="yes;">  </span>The offense banged out 7 hits but only 1 of those hits was worth anything.<span style="yes;">  </span><strong>Carl Crawford</strong> knocked in the lone run.<span style="yes;">  </span><strong>Carlos Pena</strong> and <strong>Evan Longoria</strong> were the only Rays with a multiple hit day but Pena struck out when we needed the sac fly/hit and Longo did not generate any run production.<span style="yes;">  </span>It is nice to see Pena swinging a much better bat these days however.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><strong>Andy Sonnanstine</strong> pitched well enough to win the game.<span style="yes;">  </span>He gave up 8 hits, 5 ER, 2 BB and 2 K’s in 6.2 innings pitched.<span style="yes;">  </span>Not his best performance but he kept the Rays in the game until the bullpen entered.<span style="yes;">  </span><strong>Al Reyes</strong> gave up a 2 out, 3 run blast (2 runs charged to Sonny) to Butler to seal the split for the Royals. </span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Since the week prior to the All Star break the Rays have not looked the same.<span style="yes;">  </span>They have looked very lethargic and uninterested on the field.<span style="yes;">  </span>They have lost their swagger, their intensity.<span style="yes;">  </span>I cannot think of a reason why.<span style="yes;">  </span>They are currently still atop the AL East and will be regardless of tonight’s Red Legs vs. Pinstripes outcome.<span style="yes;">  </span>They need to pull their heads out of their asses and play like they want the playoffs!<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The Rays are not winning the games they should against the “soft” part of their schedule.<span style="yes;">  </span>If this trend continues it will be a very long August and September for both the Rays and their fans!<span style="yes;">  </span>See you all in Toronto!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-settle-for-split-with-6-1-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A’s Pound Rays, 8-1</title>
		<link>http://www.rayshomeplate.com/a%e2%80%99s-pound-rays-8-1/</link>
		<comments>http://www.rayshomeplate.com/a%e2%80%99s-pound-rays-8-1/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:59:09 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[andrew friedman]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Jason Hammel]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=93</guid>
		<description><![CDATA[I’m not quiet sure what team that was that appeared against the A’s yesterday but it sure didn’t look like the AL East leading Tampa Bay Rays!  Not only was their offensive effort pathetic, the defense was slow and lazy and the bullpen imploded late in the game once again.  Andy Sonnanstine made 1 bad [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">I’m not quiet sure what team that was that appeared against the A’s yesterday but it sure didn’t look like the AL East leading Tampa Bay Rays!<span style="yes;">  </span>Not only was their offensive effort pathetic, the defense was slow and lazy and the bullpen imploded late in the game once again.<span style="yes;">  </span><strong>Andy Sonnanstine</strong> made 1 bad pitch to give up a 3-run blast to Jack Hannahan.<span style="yes;">  </span>Other than that his effort was adequate as he left the game with Rays in position to win.<span style="yes;">  </span>Sonny pitched 7 innings scattering 5 hits, only 1 BB and 5 K’s.<span style="yes;">  </span><strong>Trever Miller</strong> then entered the game in the 8th and it was downhill from there.<span style="yes;">  </span>Miller, whose effectiveness has been declining with each passing month, did not record an out in the 8<sup>th</sup> but gave up 1 hit, 2 BB and 3 runs.<span style="yes;">  </span><strong>Al Reyes</strong> then followed Miller’s disappointing performance with one of his own.<span style="yes;">   </span>Reyes actually recorded 3 outs but not before he gave up a hit, a BB and another run.<span style="yes;">  </span><strong>Jason Hammel</strong> capped the bull pen performance by “mopping up” the 9<sup>th</sup> inning allowing 1 run on 2 hits and a walk.<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"> <span style="small;"><span style="Times New Roman;">The offensive effort in this game matched the bullpens’.<span style="yes;">  </span>The Rays actually had runners on base in just about every inning but only managed to push across 1 run.<span style="yes;">  </span>A base running blunder by <strong>Carl Crawford</strong> took the Rays out of a possible scoring opportunity.<span style="yes;">  </span>With bases loaded and 1 out <strong>Carlos Pena</strong> hit a sac fly to left field.<span style="yes;">  </span>The throw in was cut off, as there was no play at the plate with Aki scoring the lone run, and CC was hung out to dry between 2<sup>nd</sup> and 3<sup>rd</sup> for the 3<sup>rd</sup> out of the inning.<span style="yes;">  </span>The offense managed to rack up 7 hits and 5 BB with only 4 K’s.<span style="yes;">  </span>Looking at that line you’d think we’d have won the game.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The defensive effort was less than stellar also.<span style="yes;">  </span><strong>Ben Zobrist</strong> was charged with 2 errors.<span style="yes;">  </span><span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">This performance was reminiscent of days gone by…..the old Devil Rays.<span style="yes;">  </span>The team showed no hustle, no grit and determination.<span style="yes;">  </span>They were standing out there just going through the motions.<span style="yes;">  </span>Clearly the Rays front office must make some tough choices if we are to make a late season push for the playoffs.<span style="yes;">  </span>The Red Legs are lurking only .5 games behind and playing a weak schedule.<span style="yes;">  </span>Those that wear the pinstripes also gained a game and are now just 3.5 games back.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">It seems painfully obvious they really need to make a deal for a RH hitter with some pop.<span style="yes;">  </span>Someone we can sign to be a part of this team for years to come.<span style="yes;">  </span>NOT a player on “loan” until the end of the season.<span style="yes;">  </span>It seems pretty clear that bull pen changes need to be made also.<span style="yes;">  </span>Rumor has it that <strong>Andrew Friedman</strong> and <strong>Joe Maddon</strong> spent about an hour behind closed doors after the disappointing loss last night so stay tuned Rays fans…..trades/moves may be on the way!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/a%e2%80%99s-pound-rays-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Beast Awakens!</title>
		<link>http://www.rayshomeplate.com/sleeping-beast-awakens/</link>
		<comments>http://www.rayshomeplate.com/sleeping-beast-awakens/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 12:30:37 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[Cliff Floyd]]></category>
		<category><![CDATA[Dan Wheeler]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=90</guid>
		<description><![CDATA[The Tampa Bay Rays banged out 10 hits, including 2 HRs, and scored 6 runs Saturday night en route to a series victory over the Toronto Blue Jays!  The Rays sleeping beast – their offense – appears to have come out of hibernation.  Evan Longoria led the charge blasting his first career GRAND SLAM in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Tampa Bay Rays banged out 10 hits, including 2 HRs, and scored 6 runs Saturday night en route to a series victory over the Toronto Blue Jays!<span style="yes;">  </span>The Rays sleeping beast – their offense – appears to have come out of hibernation.<span style="yes;">  </span><strong>Evan Longoria</strong> led the charge blasting his first career GRAND SLAM in the 6th inning.<span style="yes;">  </span><strong>Cliff Floyd</strong> added another HR to dead centerfield on the first pitch he saw in the 8<sup>th</sup>.<span style="yes;">       </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Until the 6<sup>th</sup> inning the game was locked in a pitchers duel between <strong>Matt Garza</strong> and Roy Halladay.<span style="yes;">  </span>Garza pitched an almost flawless game.<span style="yes;">  </span>The only marks against him were 2 hits in 7.2 innings which included 6 K’s!<span style="yes;">  </span>He was outstanding against a tough hitting Toronto team.<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The ineffective bullpen made the game interesting allowing the Jays 4 runs on 5 hits in the 9<sup>th</sup> inning!<span style="yes;">  </span>The Rays ended up using 3 pitchers in the 9<sup>th</sup> inning alone.<span style="yes;">  </span><strong>Trever Miller</strong>, <strong>Al Reyes</strong> and <strong>Dan Wheeler</strong> were off the hook when Wheeler eventually managed to shut the door.</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Great to see the bats come alive!<span style="yes;">  </span>The Rays also put a lot of pressure on the defense by lying down several bunts. <strong>Akinori Iwamura</strong> and <strong>Dioner Navarro </strong>took the defense by surprise and beat out bunts for base hits. Adding the bunt to the Rays offense is going to put a ton of pressure on opposing defenses and they need to KEEP DOING IT!<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Great game and looking forward to another today!<span style="yes;">  </span>Get out to The Trop!<span style="yes;">  </span>See you there!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/sleeping-beast-awakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Shields and the Rays lose to the Yankees 2-1</title>
		<link>http://www.rayshomeplate.com/james-shields-and-the-rays-lose-to-the-yankees-2-1/</link>
		<comments>http://www.rayshomeplate.com/james-shields-and-the-rays-lose-to-the-yankees-2-1/#comments</comments>
		<pubDate>Thu, 15 May 2008 02:11:35 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/james-shields-and-the-rays-lose-to-the-yankees-2-1/</guid>
		<description><![CDATA[It was another low scoring game tonight and this time it was the New York Yankees beating the Tampa Bay Rays 2-1.  The Rays were only able to push across a run in the seventh inning Dioner Navarro had a rbi single. James Shields took the loss for the Rays as he dropped his record [...]]]></description>
			<content:encoded><![CDATA[<p>It was another low scoring game tonight and this time it was the New York Yankees beating the Tampa Bay Rays 2-1.  The Rays were only able to push across a run in the seventh inning <strong>Dioner Navarro</strong> had a rbi single.</p>
<p><strong>James Shields</strong> took the loss for the Rays as he dropped his record to 4-3.  Shields didn&#8217;t really pitch bad as he only gave up six hits and two runs in 7 1/3 innings.  There was just no run support for Shields.  <strong>Trever Miller</strong> and <strong>Al Reyes</strong> pitched the final 1 2/3 innings without giving up a run.</p>
<p>Not much on the offensive side as Navarro had the only rbi for the team.</p>
<p>The Yankees and Rays will battle again on Thursday.  <a href="http://www.rayshomeplate.com" title="Rays Blog">Rays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/james-shields-and-the-rays-lose-to-the-yankees-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays serve up four home runs to the Yankees as they lose 8-7</title>
		<link>http://www.rayshomeplate.com/rays-serve-up-four-home-runs-to-the-yankees-as-they-lose-8-7/</link>
		<comments>http://www.rayshomeplate.com/rays-serve-up-four-home-runs-to-the-yankees-as-they-lose-8-7/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 02:51:28 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/rays-serve-up-four-home-runs-to-the-yankees-as-they-lose-8-7/</guid>
		<description><![CDATA[The Tampa Bay Rays could not control the New York Yankees bats on Monday night as four different Yankees hit home runs.  With the loss to the Yankees, the Rays drop one game under .500 with a 6-7 record. Al Reyes who was pitching in relief picked up the loss for the Rays.  Rays starting [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays could not control the New York Yankees bats on Monday night as four different Yankees hit home runs.  With the loss to the Yankees, the Rays drop one game under .500 with a 6-7 record.</p>
