<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Rays Baseball Blog &#187; Gary Glover</title>
	<atom:link href="http://www.rayshomeplate.com/tag/gary-glover/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayshomeplate.com</link>
	<description>A blog about Tampa Bay Rays Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tampa Bay Rays Crowned AL East Division Champs!</title>
		<link>http://www.rayshomeplate.com/tampa-bay-rays-crowned-al-east-division-champs/</link>
		<comments>http://www.rayshomeplate.com/tampa-bay-rays-crowned-al-east-division-champs/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:23:09 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Al Reyes]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Cliff Floyd]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Scott Kazmir]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Troy Percival]]></category>
		<category><![CDATA[Willy Aybar]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=144</guid>
		<description><![CDATA[For the first time since the Tampa Bay Rays franchise came into existence someone other than the New York Yankees or Boston Red Sox have been crowned the Champions of the toughest division in baseball – the AL East.  That team is our loveable group of blue collar grinders the Tampa Bay Rays!  The Tampa [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><img class="aligncenter" src="http://tampabay.rays.mlb.com/images/2008/09/27/IPFfpz63.jpg" alt="2" /><img class="aligncenter" src="http://tampabay.rays.mlb.com/images/2008/09/27/bEfkitDL.jpg" alt="celebration" /></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">For the first time since the Tampa Bay Rays franchise came into existence someone other than the New York Yankees or Boston Red Sox have been crowned the Champions of the toughest division in baseball – the AL East.<span style="yes;">  </span>That team is our loveable group of blue collar grinders the Tampa Bay Rays!<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Tampa Bay Rays have had a remarkable year to say the least.<span style="yes;">  </span>At the end of last season the “Devil Rays” were in the cellar just begging for the season to come to an end.<span style="yes;">  </span>Their record at that time was 66-96 and they stood 30 games behind the Beantown<span style="yes;">  </span>Bullies.<span style="yes;">  </span>The RFO made some changes including having the “devil” exorcised, changing the team colors and filling in a few pieces of the puzzle with guys that were considered “throw aways.”<span style="yes;">  </span>It was clear beginning in spring training that the changes made would have a major impact on the approaching season.<span style="yes;">  </span>The Rays showed an explosive offense and improved pitching potential from starters and relievers alike.<span style="yes;">  </span>They also showed a changed culture that was evident when they literally ran over the Yankees.<span style="yes;">  </span>They were now a team and they believed in each other. <span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Then it began, the regular season.<span style="yes;">  </span>The Rays broke out with a good April.<span style="yes;">  </span>They finished in second place for that month with a record of 15-12.<span style="yes;">  </span>They were only trailing the Boston Red Sox.<span style="yes;">  </span>From there it just got better!<span style="yes;">  </span>From the months of May through September the Tampa Bay Rays finished each month atop the AL East.<span style="yes;">  </span>Many games won on walk off hits, defensive gems and outstanding pitching from the most improved bull pen in baseball history.<span style="yes;">  </span>A bull pen who the previous year had given up 52 games in which the “Devil Rays” had a lead had now learned how to pitch effectively late in a game.<span style="yes;">  </span>Some of that turnaround must go to the acquisition of veteran <strong>Troy Percival</strong>.<span style="yes;">  </span>Percy had an outstanding first half of the year saving 19 out of 21 games.<span style="yes;">  </span>But that is only half the story.<span style="yes;">  </span>His veteran presence made him invaluable to others sitting next to him in the BP.<span style="yes;">  </span>They watched, asked questions and took notes.<span style="yes;">  </span>He made the BP better!</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The Rays were bit by the injury bug all season long, <strong>Scott Kazmir</strong>, <strong>Troy Percival</strong>, <strong>Al</strong> <strong>Reyes</strong>, <strong>Gary Glover</strong>, <strong>Carl Crawford</strong>, <strong>Carlos Pena</strong>, <strong>Evan Longoria</strong>, <strong>BJ Upton</strong> and on and on.<span style="yes;">  </span>The goods news is those “throw away” guys were able to call on their veteran leadership and step in to fill the needs of this team.<span style="yes;">  </span><strong>Eric Hinske</strong>, <strong>Cliff Floyd</strong> and <strong>Willy</strong> <strong>Aybar</strong> walked right between the lines and did the job beyond all expectations I think.<span style="yes;">  </span>They flashed the leather, made the throws, stole the bases and got the hits.<span style="yes;">  </span>Newcomers like <strong>Gabe Gross</strong>, <strong>Matt Garza</strong> and <strong>Jason Bartlett</strong> also proved more valuable than anyone could have imagined when they were traded for.<span style="yes;">  When called upon our AAA players filled in for injured players like they had been here all season long.  </span><strong>Dioner Navarro</strong> was challenged by Manager <strong>Joe Maddon </strong>to step up his game, especially on the defensive side of the game.<span style="yes;">  </span>Boy did he!<span style="yes;">  </span>With a fielding percentage of .994 and having thrown out 28 attempted base stealers he earned his right to participate in the All Star game.<span style="yes;">  </span>Oh and by the way, he has led the Rays in hitting most of the year!</span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Enough cannot be said of the changes made by the Rays front office and Manager <strong>Joe</strong> <strong>Maddon</strong>.<span style="yes;">  </span>They rid the clubhouse of negativity and brought in guys who wanted to win.<span style="yes;">  </span>And that’s just what they have done!<span style="yes;">  </span>Win, win, win!<span style="yes;">  </span>These Rays are not satisfied with just making it to the playoffs.<span style="yes;">  </span>Joe Maddon has made it clear this is just the first step of their ultimate goal.<span style="yes;">  </span>Their sights are set on the World Series – not just playing in it but winning it!</span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">I will be there at The Trop for every playoff game!<span style="yes;">  </span>I would never miss an opportunity to enjoy such a precious gift the Rays have finally given their long suffering fans!<span style="yes;">  </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Congratulations Tampa Bay Rays and we’re all behind you!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/tampa-bay-rays-crowned-al-east-division-champs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pitchers Implode in 13-2 Loss</title>
		<link>http://www.rayshomeplate.com/pitchers-implode-in-13-2-loss/</link>
		<comments>http://www.rayshomeplate.com/pitchers-implode-in-13-2-loss/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:31:51 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Johnny Gomes]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=86</guid>
		<description><![CDATA[WOW! That headline says it all! Amazingly Andy Sonnanstine was pitching a fantastic game for the first 4 innings of play Thursday night in Cleveland. His control was dead on. Then came the 5th inning and that was all she wrote. Andy began the 5th inning with a 2 run lead thanks to a Johnny [...]]]></description>
			<content:encoded><![CDATA[<p>WOW!  That headline says it all!  Amazingly <strong>Andy Sonnanstine </strong>was pitching a fantastic game for the first 4 innings of play Thursday night in Cleveland.  His control was dead on.  Then came the 5th inning and that was all she wrote.  Andy began the 5th inning with a 2 run lead thanks to a <strong>Johnny Gomes </strong>2-run blast.  Then it all came apart.  Andy began to hang pitches right in the middle of the zone and BAM!  One after another the Cleveland hitters took full advantage of his mistakes and took him deep 3 times innings costing him 6 ER.  <strong>Gary Glover </strong>also had control issues and allowed the Indians 7 ER in 2/3 of and inning pitched!  It was an amazing sight to behold.  </p>
<p>This game could have been different but for 1 play.  After Sonnanstine gave up the game tying HR he had the opportunity to escape the inning.  He enticed one of the Cleveland hitters into a DP play ball to him.  <strong>Ben Zobrist </strong>threw the ball wide at 1st. The rest is, as they say, history.</p>
<p>The offense was non-existent once again.  Gomes 2 run shot was all the offense could bolster.  Another poor performance at the plate against a below average pitcher.  </p>
<p>I know the fan base is a bit upset at how the Rays have been playing but there is some good news in all this.  First, we had such a large lead in the AL East that we are still in first place!  Second, we still have the best record in baseball with a .604 winning %.  Third, the team is going to get some rest and be able to come back fresh.  Fourth, every good team goes through these times during a LONG season.  This will give them an opportunity to remember how it feels to loose.  They will come back with a vengeance!  Fifth, WE HAVE 3 ALL STARS FOR THE FIRST TIME EVER!  Love to see Longo in the HR derby!</p>
<p>I predict <strong>James Shields </strong>will put and end to this tonight and the Rays will take this series from the Tribe.  Go Rays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/pitchers-implode-in-13-2-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offensive Woes Continue as Rays Lose 5-0</title>
		<link>http://www.rayshomeplate.com/offensive-woes-continue-as-rays-lose-5-0/</link>
		<comments>http://www.rayshomeplate.com/offensive-woes-continue-as-rays-lose-5-0/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:41:07 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Scott Kazmir]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=84</guid>
		<description><![CDATA[Scott Kazmir struck out 9 batters and only allowed 2 ER in his 5 innings of work but the Rays offense was woeful!  Kaz hung 1 bad pitch to Jeter with 2 out that he smacked to the fence allowing the 2 runs to cross the plate.  Other than that Kaz pitched well.  The only [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><strong>Scott Kazmir</strong> struck out 9 batters and only allowed 2 ER in his 5 innings of work but the Rays offense was woeful!<span style="yes;">  </span>Kaz hung 1 bad pitch to Jeter with 2 out that he smacked to the fence allowing the 2 runs to cross the plate.<span style="yes;">  </span>Other than that Kaz pitched well.<span style="yes;">  </span>The only concern is that he is still going too deep into the count with hitters.<span style="yes;">  </span>In 5 innings of work he threw 97 pitches.<span style="yes;">  </span>Kaz is aware of his shortcomings and working on them with pitching Coach Jim Hickey according to him.<span style="yes;">  </span><strong>Gary Glover</strong> allowing 3 runs in the bottom of the 8<sup>th</sup> made this game look worse than it really was.</span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"></span><span style="small;"><span style="Times New Roman;">OK, when the first inning for our offense began with 2 pitches and 2 quick outs I knew it was going to be along night. <span style="yes;"> </span>Yes, that’s right 2 pitches and 2 outs for Pettitte.<span style="yes;">  </span>What happened to patience?<span style="yes;">  </span>When a pitcher of Pettitte’s quality sees hitters expanding the zone he WILL take advantage of that and he DID.<span style="yes;">  </span>Even though the Rays struck out only 6 times (Pettitte 5, Ramirez 1) they did not record 1 walk and only managed to collect 4 hits, 2 by <strong>BJ Upton.<span style="yes;">  </span></strong>Our “power” hitters, Pena and Gomes, combined for 1 for 7 with 4 K’s.<span style="yes;">   </span></span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">Pettitte pitched a quality game no doubt.<span style="yes;">  </span>However we made it very easy for him to do so.<span style="yes;">  </span>We never put pressure on him and continued to expand the K zone all night.<span style="yes;">  </span>This does not a season make.<span style="yes;">  </span>However we need to show a vast improvement in today’s offensive performance to walk away with a split in this short 2 game series.<span style="yes;">  </span>We have given the Red Sox back 2 games and are giving momentum to the Yankees.<span style="yes;">  </span>Hopefully we open it up today and leave with a victory!<span style="yes;">  </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/offensive-woes-continue-as-rays-lose-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Secure ANOTHER Series Win</title>
		<link>http://www.rayshomeplate.com/rays-secure-another-series-win/</link>
		<comments>http://www.rayshomeplate.com/rays-secure-another-series-win/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:05:56 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=81</guid>
		<description><![CDATA[James Shields pitched an outstanding game and 6 different Rays came through with RBIs to secure a win over the Kansas City Royals 9-2 on Sunday. Shields pitched 7 innings allowing only 4 hits, 2 ER, 1 BB and 8 K’s. He hit a little bump in the 2nd inning allowing the 2 ER but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>James Shields </strong>pitched an outstanding game and 6 different Rays came through with RBIs to secure a win over the Kansas City Royals 9-2 on Sunday. Shields pitched 7 innings allowing only 4 hits, 2 ER, 1 BB and 8 K’s. He hit a little bump in the 2nd inning allowing the 2 ER but pitched masterfully for the next 5 innings. <strong>Gary Glover </strong>and <strong>Trever Miller </strong>pitched the 8th and 9th respectively giving up only 1 hit each.</p>
<p>The offense was clicking on all cylinders as well. <strong>Evan Longoria </strong>and <strong>Gabe Gross </strong>each belted a HR. Longoria, <strong>BJ</strong> <strong>Upton</strong> and <strong>Carlos Pena </strong>had 2 RBIs each to lead the team. Pena looks as if his bat might be heating up. He beat the right side shift in the 2 inning by laying down a nice bunt for a single. He then added another single, a 2B, scored 2 runs and had the 2 RBIs for a GREAT day at the dish. He looked as if he was swinging within himself and NOT swinging for the fences. Hopefully this is a look at what’s to come for him!</p>
<p>The Rays go for the series sweep over the Royals today sending <strong>Matt Garza </strong>(7-4) to oppose Gil Meche (6-9). The Rays record in the last 10 games is 9-1! Today the Rays go for a complete sweep home stand that would leave their record for the last 13 games 12-1 – that is AMAZING! It’s hard to fathom that there are still non believers out there but they do exist. For them I say &#8212; PAY ATTENTION! THE RAYS ARE NOT GOING ANYWHERE!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-secure-another-series-win/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Rays Sting Fish, 15-3</title>
		<link>http://www.rayshomeplate.com/rays-sting-fish-15-3/</link>
		<comments>http://www.rayshomeplate.com/rays-sting-fish-15-3/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:45:50 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Carl Crawfor]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jason Hammel]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/rays-sting-fish-15-3/</guid>
		<description><![CDATA[WOW, the Tampa Bay Rays destroyed the Florida Marlins 15-3 Wednesday evening.  It was an amazing display offensive prowess!  The Rays banged out 15 hits including 2 HR by Carl Crawford, a HR by Evan Longoria and Ben Zobrist, 2Bs by Eric Hinske, Akinori Iwamura and Longoria.  The Rays also showed their patience at the [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">WOW, the Tampa Bay Rays destroyed the Florida Marlins 15-3 Wednesday evening.  It was an amazing display offensive prowess!  The Rays banged out 15 hits including 2 HR by <strong>Carl Crawford</strong>, a HR by <strong>Evan Longoria</strong> and <strong>Ben Zobrist</strong>, 2Bs by <strong>Eric Hinske</strong>, <strong>Akinori Iwamura</strong> and Longoria.  The Rays also showed their patience at the dish by collecting 9 walks.    </font></p>
<p><font face="Times New Roman"><strong>James Shields</strong> pitched a strong 7 innings only giving up 1 run on 4 hits and collecting 5 strike outs.  This brings his overall record to 5-5, 3.76.  He was followed by <strong>Jason Hammel</strong> and <strong>Gary Glover</strong> who, combined, gave up 5 hits and 2 runs in 2 innings (they were trying out their best Percival imitation).</font></p>
<p><font face="Times New Roman">It was nice to see the Rays run away with a victory!  They showed a bit more plate discipline that they have been lately.  This plate disciple allowed them to get the pitches to hit.  And they hit them!  The Rays now move 15 games above .500 at 46-31.  What an amazing season!</font></p>
<p><font face="Times New Roman">Today the Rays go for the series sweep in Florida.  This will be a huge accomplishment for the Rays as they haven’t been a great road team.  A sweep of the Marlins, a very good NL team, may build the Rays “on the road” confidence.  I know I’ll be glued to my TV!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-sting-fish-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays beat the Yankees 5-2 and send them to last place</title>
		<link>http://www.rayshomeplate.com/rays-beat-the-yankees-5-2-and-send-them-to-last-place/</link>
		<comments>http://www.rayshomeplate.com/rays-beat-the-yankees-5-2-and-send-them-to-last-place/#comments</comments>
		<pubDate>Fri, 16 May 2008 01:00:04 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Scott Kazmir]]></category>
		<category><![CDATA[Shawn Riggans]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Troy Percival]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/rays-beat-the-yankees-5-2-and-send-them-to-last-place/</guid>
		<description><![CDATA[The Tampa Bay Rays defeated the New York Yankees once again and sent them into last place in the division.  The Rays beat the Yankees by the score of 5-2 on Thursday as they won the series 3-1. Scott Kazmir pitched six innings and allowed three hits and no runs as he picked up his [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays defeated the New York Yankees once again and sent them into last place in the division.  The Rays beat the Yankees by the score of 5-2 on Thursday as they won the series 3-1.</p>
<p><strong>Scott Kazmir</strong> pitched six innings and allowed three hits and no runs as he picked up his second win of the season.  Kazmir is now 2-1 on the season as he continues to come back from his arm injury.</p>
<p><strong>Gary Glover</strong> was the pitcher that allowed both Yankees runs.  He pitched 2/3 innings and gave up three hits and two runs.  Both runs came on singles in the seventh inning.  <strong>Troy Percival</strong> worked the ninth inning to get his tenth save of the season.</p>
<p><strong>Akinori Iwamura</strong> got the Rays scoring started in the first inning as he took Ian Kennedy deep for a solo home run.  <strong>Carl Crawford</strong> then had a sac fly in the third innning to put the Rays up 2-0.  In the fourth inning <strong>Shawn Riggans</strong> hot a two run home run.    And then in the fifth inning, <strong>B.J. Upton</strong> had a sac fly that put the Rays up 5-0.</p>
<p>Good four game series for the Rays as they took three games from the Yankees.  It will be fun to see if they can carry the momentum into their next series against the St. Louis Cardinals.</p>
<p>You can now be a game recap writer right here at Rays Homeplate!  We are looking for a Rays fan that would like to write game recaps on the site. If you are interested, please click the contact us link at the top of the page and email us.  <a href="http://www.rayshomeplate.com" title="Rays Blog">Rays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-beat-the-yankees-5-2-and-send-them-to-last-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays win fifth straight with 7-1 win over the Yankees</title>
		<link>http://www.rayshomeplate.com/rays-win-fifth-straight-with-7-1-win-over-the-yankees/</link>
		<comments>http://www.rayshomeplate.com/rays-win-fifth-straight-with-7-1-win-over-the-yankees/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:44:39 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Akinori Iwamura]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jonny Gomes]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/rays-win-fifth-straight-with-7-1-win-over-the-yankees/</guid>
		<description><![CDATA[The Tampa Bay Rays won their fifth straight game as they beat the New York Yankees 7-1 on Monday night.  What a way to open up a four game series against the Yankees! Matt Garza tossed seven innings of shutout ball.  Garza only allowed five hits in the game as he struck out three batters [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays won their fifth straight game as they beat the New York Yankees 7-1 on Monday night.  What a way to open up a four game series against the Yankees!</p>
<p><strong>Matt Garza</strong> tossed seven innings of shutout ball.  Garza only allowed five hits in the game as he struck out three batters and only walked one to pick up the win and improve his record to 2-1.</p>
<p><strong>Gary Glover</strong> and <strong>Trever Miller</strong> both pitched a inning of relief after Garza left the game.  Glover gave up one run but Miller pitched a scoreless inning.</p>
<p><strong>Dioner Navarro</strong> and <strong>Jason Bartlett</strong> both had two rbi in the game.  <strong>Akinori Iwamura</strong>, <strong>Jonny Gomes</strong>, and <strong>Eric Hinske</strong> all had one rbi each in the game.  Great production by the Rays at the plate donight as it just wasn&#8217;t one player doing all the damage.</p>
<p>The Rays are now six games over .500 with a 22-16 record.  <a href="http://www.rayshomeplate.com" title="Rays Blog">Rays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-win-fifth-straight-with-7-1-win-over-the-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays Get Shut Out By The Chicago White Sox 6-0</title>
		<link>http://www.rayshomeplate.com/tampa-bay-rays-get-shut-out-by-the-chicago-white-sox-6-0/</link>
		<comments>http://www.rayshomeplate.com/tampa-bay-rays-get-shut-out-by-the-chicago-white-sox-6-0/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:37:31 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Dan Wheeler]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Elliot Johnson]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Shawn Riggans]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Trever Miller]]></category>
		<category><![CDATA[Troy Percival]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/tampa-bay-rays-get-shut-out-by-the-chicago-white-sox-6-0/</guid>
		<description><![CDATA[The Tampa Bay Rays had a hard time getting on base or hitting the ball for that matter on Sunday against the White Sox.  With only four hits in the game the Rays lost 6-0 to the White Sox putting Tampa Bay at 8-11 so far this year.  Tampa Bay started out the day with Edwin [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays had a hard time getting on base or hitting the ball for that matter on Sunday against the White Sox.  With only four hits in the game the Rays lost 6-0 to the White Sox putting Tampa Bay at 8-11 so far this year. </p>
<p>Tampa Bay started out the day with <strong>Edwin Jackson</strong> pitching and let him do his thing on the mound for only 4.1 innings.  Jackson gave up all six earned runs in the game.  The Rays brought in four more pitchers trying to hold the White Sox to their lead including <strong>Gary Glover</strong>, <strong>Trever Miller</strong>, <strong>Dan Wheeler</strong>, and <strong>Troy Percival</strong> to finish the game.</p>
<p>The Rays didn’t have much for hitting and even managed to pick up a few errors during the game.  <strong>Shawn Riggans</strong> and <strong>Elliot Johnson</strong> each got the dreaded E for errors added to their stats after today’s loss.</p>
<p>With the battle against the White Sox over losing the series 2-1, the Rays will take on the Blue Jays starting Tuesday night.</p>
<p><a href="http://www.rayshomeplate.com" title="Rays Blog">Rays Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/tampa-bay-rays-get-shut-out-by-the-chicago-white-sox-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rays fall to the Mariners 6-5</title>
		<link>http://www.rayshomeplate.com/the-rays-fall-to-the-mariners-6-5/</link>
		<comments>http://www.rayshomeplate.com/the-rays-fall-to-the-mariners-6-5/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:00:38 +0000</pubDate>
		<dc:creator>TBRays01</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Shawn Riggans]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Willy Aybar]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/the-rays-fall-to-the-mariners-6-5/</guid>
