<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Bay Rays Baseball Blog &#187; Johnny Gomes</title>
	<atom:link href="http://www.rayshomeplate.com/tag/johnny-gomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rayshomeplate.com</link>
	<description>A blog about Tampa Bay Rays Baseball</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Rays Take Series via the Long Ball from A’s, 4-3</title>
		<link>http://www.rayshomeplate.com/rays-take-series-via-the-long-ball-from-a%e2%80%99s-4-3/</link>
		<comments>http://www.rayshomeplate.com/rays-take-series-via-the-long-ball-from-a%e2%80%99s-4-3/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:10:52 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Johnny Gomes]]></category>
		<category><![CDATA[rays blgo]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Troy Percival]]></category>
		<category><![CDATA[Willy Aybar]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=95</guid>
		<description><![CDATA[The Tampa Bay Rays recovered from a lackluster performance last night to defeat the Oakland A’s 4-3 to take the rubber game of the 3 game set. James Shields pitched a GREAT game except for 2 pitches he threw in the 2nd that resulted in back to back jacks by the A’s offense. His final [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays recovered from a lackluster performance last night to defeat the Oakland A’s 4-3 to take the rubber game of the 3 game set.  <strong>James Shields </strong>pitched a GREAT game except for 2 pitches he threw in the 2nd that resulted in back to back jacks by the A’s offense.  His final line was 8.1 innings pitched, 3 ER, 6 hits and 7 K’s.  <strong>Troy Percival </strong>came in to earn his 20th save. </p>
<p>The Ray’s offense looked a bit more alive today.  <strong>Johnny Gomes </strong>and <strong>Ben Zobrist </strong>went deep back to back in the 5th inning to put the Rays on top to stay.  <strong>Willy Aybar </strong>and <strong>BJ Upton </strong>banged out a couple 2 base hits.  </p>
<p>The Rays head to Kansas City to take on the Royals in a 4 game set.  This will be the true test of this team.  Historically they have not played well on the road.  Recently their play has also come into question at home.  So, what team will show up in Kansas City?   They must head into Kansas and play like they want to stay in first place.  They must improve their situational hitting!  I’ll be watching!!!</p>
<p>Go Rays!                                              </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-take-series-via-the-long-ball-from-a%e2%80%99s-4-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Scalp Rays Again, 5-0</title>
		<link>http://www.rayshomeplate.com/indians-scalp-rays-again-5-0/</link>
		<comments>http://www.rayshomeplate.com/indians-scalp-rays-again-5-0/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 11:22:21 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[jason hamel]]></category>
		<category><![CDATA[Johnny Gomes]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=87</guid>
		<description><![CDATA[The Cleveland Indians beat up on the Rays 5-0 sending them to their 5th consecutive defeat.  The good news is the Boston Red Sox also lost so nothing changes in the AL East standings.  But, don’t expect the same result the next 2 games!    James Shields kept the Rays close most of the game but [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Cleveland Indians beat up on the Rays 5-0 sending them to their 5<sup>th</sup> consecutive defeat.<span style="yes;">  </span>The good news is the Boston Red Sox also lost so nothing changes in the AL East standings.<span style="yes;">  </span>But, don’t expect the same result the next 2 games!<span style="yes;">  </span></span></span> </p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;"><strong>James Shields</strong> kept the Rays close most of the game but he did allow 10 hits, a HR, 5 ER, 1 BB and only racked up 4 K’s in losing his 6<sup>th</sup> game of the season.<span style="yes;">  </span><strong>Jason Hamel</strong> pitched an uneventful 8<sup>th</sup> and 9<sup>th</sup> innings for the Rays. </span></span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="small;"><span style="Times New Roman;">The Rays had some fielding issues with <strong>Carl Crawford</strong> committing his 4<sup>th</sup> error of the season. <strong>Johnny Gomes</strong> playing right field misjudged a fly ball allowing the scoring to start for the Tribe.<span style="yes;">  </span>He had several other flubs out there costing the Rays bases. <span style="yes;"> </span></span></span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">The offense again was absent.<span style="yes;">  </span>The Rays banged out 8 hits and managed to strand 9 on base.<span style="yes;">  </span>Patience again was NOT in the Rays game plan as they gave Cliff Lee 10 K’s and only accepted 1 BB.<span style="yes;">  </span>The Rays really need to watch what the Indian hitters are doing to our pitchers.<span style="yes;">  </span>The Indians have been a far superior team the first 2 games of this series.<span style="yes;">  </span>Their offense has been patient and waiting for a good pitch to hit.<span style="yes;">  </span>I don’t know about you but I’m getting a bit frustrated watching Rays hitters flail wildly at anything heading in their general direction.<span style="yes;">  </span>They better clean it up at the plate and keep Gomes on the bench in hopes to garner a series split!</span><span style="Times New Roman;"> </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Times New Roman;">Go Rays!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/indians-scalp-rays-again-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitchers Implode in 13-2 Loss</title>
		<link>http://www.rayshomeplate.com/pitchers-implode-in-13-2-loss/</link>
		<comments>http://www.rayshomeplate.com/pitchers-implode-in-13-2-loss/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:31:51 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Gary Glover]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Johnny Gomes]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/?p=86</guid>
		<description><![CDATA[WOW! That headline says it all! Amazingly Andy Sonnanstine was pitching a fantastic game for the first 4 innings of play Thursday night in Cleveland. His control was dead on. Then came the 5th inning and that was all she wrote. Andy began the 5th inning with a 2 run lead thanks to a Johnny [...]]]></description>
			<content:encoded><![CDATA[<p>WOW!  That headline says it all!  Amazingly <strong>Andy Sonnanstine </strong>was pitching a fantastic game for the first 4 innings of play Thursday night in Cleveland.  His control was dead on.  Then came the 5th inning and that was all she wrote.  Andy began the 5th inning with a 2 run lead thanks to a <strong>Johnny Gomes </strong>2-run blast.  Then it all came apart.  Andy began to hang pitches right in the middle of the zone and BAM!  One after another the Cleveland hitters took full advantage of his mistakes and took him deep 3 times innings costing him 6 ER.  <strong>Gary Glover </strong>also had control issues and allowed the Indians 7 ER in 2/3 of and inning pitched!  It was an amazing sight to behold.  </p>
<p>This game could have been different but for 1 play.  After Sonnanstine gave up the game tying HR he had the opportunity to escape the inning.  He enticed one of the Cleveland hitters into a DP play ball to him.  <strong>Ben Zobrist </strong>threw the ball wide at 1st. The rest is, as they say, history.</p>
<p>The offense was non-existent once again.  Gomes 2 run shot was all the offense could bolster.  Another poor performance at the plate against a below average pitcher.  </p>
<p>I know the fan base is a bit upset at how the Rays have been playing but there is some good news in all this.  First, we had such a large lead in the AL East that we are still in first place!  Second, we still have the best record in baseball with a .604 winning %.  Third, the team is going to get some rest and be able to come back fresh.  Fourth, every good team goes through these times during a LONG season.  This will give them an opportunity to remember how it feels to loose.  They will come back with a vengeance!  Fifth, WE HAVE 3 ALL STARS FOR THE FIRST TIME EVER!  Love to see Longo in the HR derby!</p>
<p>I predict <strong>James Shields </strong>will put and end to this tonight and the Rays will take this series from the Tribe.  Go Rays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/pitchers-implode-in-13-2-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Give Away Walk Off to Bucs in 13</title>
		<link>http://www.rayshomeplate.com/rays-give-away-walk-off-to-bucs-in-13/</link>
		<comments>http://www.rayshomeplate.com/rays-give-away-walk-off-to-bucs-in-13/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 13:06:54 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Eric Hinske]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jason Hammel]]></category>
		<category><![CDATA[Johnny Gomes]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/rays-give-away-walk-off-to-bucs-in-13/</guid>
		<description><![CDATA[The Tampa Bay Rays let the Pittsburgh Pirates off the hook Saturday night.  The Rays generated 10 hits and 4 walks but managed to leave 12 on base.  Anytime you see numbers like this you know the ending cannot be a good one, this was no different.  Jason Hammel gave up a 13th inning HR [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">The Tampa Bay Rays let the Pittsburgh Pirates off the hook Saturday night.  The Rays generated 10 hits and 4 walks but managed to leave 12 on base.  Anytime you see numbers like this you know the ending cannot be a good one, this was no different.  <strong>Jason</strong> <strong>Hammel</strong> gave up a 13<sup>th</sup> inning HR to Jason Bay for a walk off win.  Bay had gone 0 for 5 with 3 K’s up to this point.  It’s a mystery having had a guy figured out all game long how you serve up a HR pitch at this point in the game.  SP <strong>Edwin Jackson</strong> pitched well enough to win the game.  He went 6.2 innings giving up only 6 hits, 3 ER, 2 BB and 3 K’s. </font></p>
<p><font face="Times New Roman"><strong>Johnny Gomes</strong> had tied the game at 3 with a pinch hit HR in the 8<sup>th</sup>.  The game remained knotted at 3 until the 13<sup>th</sup>.   <strong>Eric Hinske</strong>, <strong>Carlos Pena</strong> and <strong>Jason Bartlett</strong> led the offensive charge all hitting 2B’s.  </font></p>
<p><font face="Times New Roman">The unfortunate fact of this game is that the Rays failed to get hits when they needed them.  Leaving multiple runners on base (12) and giving up a lot of strike outs (10) has been a trend for this team.  I thought that they had finally stepped beyond that point in their development with the offense they have shown on this road trip.   But, maybe that is wishful thinking on my part.  They had an opportunity to end the night sitting alone atop the AL East as the Red Legs lost.  The Rays must gain consistency in these areas to be able to continue to compete in the long term.  Don’t get me wrong, I know they are going to lose games.  If this were an isolated incident I would be ok with that.  It wasn’t, it has been a season long trend.  </font></p>
<p><font face="Times New Roman">Today’s matchup pits <strong>Andy Sonnanstine</strong> (8-3, 4.85) toeing the rubber against Tom Gorzelanny (6-6, 6.43).  Gorzelanny has proven to be a model of inconsistency.  He has accumulated 55 walks to only 41 K’s.  If the Rays hitters are patient at the plate they WILL get on base one way or another.  </font></p>
<p><font face="Times New Roman">This afternoon the Rays have the opportunity to end this road trip 5-1.  That would be a great boost to their confidence heading back home to The Trop for a match up against the Red Sox.  I’ll be watching to see how they improve or adjustments they make to score those runs when they have the opportunity.  </font></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-give-away-walk-off-to-bucs-in-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garza Shines in 4-1 Victory</title>
		<link>http://www.rayshomeplate.com/garza-shines-in-4-1-victory/</link>
		<comments>http://www.rayshomeplate.com/garza-shines-in-4-1-victory/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 13:58:48 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[B.J. Upton]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Johnny Gomes]]></category>
		<category><![CDATA[Justin Ruggiano]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>
		<category><![CDATA[Willy Aybar]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/garza-shines-in-4-1-victory/</guid>
		<description><![CDATA[Matt Garza pitched a gem scattering 3 hits and allowing only 1 run in 7 innings pitched.  Garza contained his emotions and located each pitch perfectly throughout the evening.  Wheeler and Percival finished the 8th and 9th respectively each allowing no hits and no walks.  The most impressive stat in the last 2 games for [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman"><strong>Matt Garza </strong>pitched a gem scattering 3 hits and allowing only 1 run in 7 innings pitched.  Garza contained his emotions and located each pitch perfectly throughout the evening.  Wheeler and Percival finished the 8<sup>th</sup> and 9<sup>th</sup> respectively each allowing no hits and no walks.  The most impressive stat in the last 2 games for this pitching staff has been the lack of free passes allowed – only 1 walk issued in 18 innings pitched.  Nice job!!</font></p>
<p><font face="Times New Roman"><strong>Johnny Gomes</strong> started the coring for the Rays in the 2<sup>nd</sup> inning with a first pitch home run.  <strong>Jason Bartlett</strong> added to the scoring count by knocking in 2.  The Rays were on the run once again on the base paths with <strong>BJ Upton</strong> swiping 2, <strong>Justin Ruggiano</strong> took 1 and <strong>Willy Aybar</strong> took a base as well. </font></p>
<p><font face="Times New Roman">This was a well rounded effort from all sides of the ball!  The Fish held our offense to only 5 hits but we made them count.  A GREAT pitching effort and some outstanding defensive plays once again led the Rays to victory.</font></p>
<p><font face="Times New Roman">Rays finish this Citrus Series today at 1:40 &#8212; see you at The Trop!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/garza-shines-in-4-1-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays Exact Revenge in Losing Cause</title>
		<link>http://www.rayshomeplate.com/rays-exact-revenge-in-losing-cause/</link>
		<comments>http://www.rayshomeplate.com/rays-exact-revenge-in-losing-cause/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:34:53 +0000</pubDate>
		<dc:creator>Rays6</dc:creator>
				<category><![CDATA[Rays Game Reviews]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Johnny Gomes]]></category>
		<category><![CDATA[Rays Blog]]></category>
		<category><![CDATA[Rays Game Review]]></category>
		<category><![CDATA[Rays News]]></category>
		<category><![CDATA[Tampa Bay Rays Blog]]></category>

		<guid isPermaLink="false">http://www.rayshomeplate.com/rays-exact-revenge-in-losing-cause/</guid>
		<description><![CDATA[You’ve probably all heard the story by now.  James Shields exacted revenge on Red Sox centerfielder Coco Crisp in the top of the 2nd inning by plunking him in the thigh.  Crisp then took a few steps toward 1st base; a move he admitted was done intentionally to gain a few steps on catcher Dioner [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Times New Roman">You’ve probably all heard the story by now.  <strong>James Shields</strong> exacted revenge on Red Sox centerfielder Coco Crisp in the top of the 2<sup>nd</sup> inning by plunking him in the thigh.  Crisp then took a few steps toward 1<sup>st</sup> base; a move he admitted was done intentionally to gain a few steps on catcher <strong>Dioner Navarro, </strong>and then charged the mound.  A bench clearing brawl erupted.  Rays, Shields and <strong>Johnny Gomes</strong>, along with Crisp were ejected.   </font></p>
<p><font face="Times New Roman"> This all stemmed from the prior night’s game in which <strong>Jason Bartlett</strong> blocked 2<sup>nd</sup> base with his knee on a steal attempt by Crisp.  Crisp then intentionally slid cleats first into Aki on another steal play later in the game with obvious intent to injure.  </font></p>
<p><font face="Times New Roman">I have watched all these plays several times before passing judgment on this issue but here you go:</font></p>
<p><font face="Times New Roman">Bartlett did as he has been taught to do.  He clearly just placed he knee down to block the bag, same as a catcher would do.  No intent to injure Crisp was in his actions.  His knee was down long before Crisp arrived.  There was nothing wrong with this play. </font></p>
<p><font face="Times New Roman">Crisp clearly went into 2<sup>nd</sup> base with intent to injure when he slid into Aki.  He openly admitted saying he was gunning for them.  This is just flat out wrong.  This is NOT baseball!  Crisp acted like a punk, nothing more, and nothing less.</font></p>
<p><font face="Times New Roman">Everyone who has ever watched a baseball game knew Shields was going to plunk Crisp.  This is the unwritten rule of baseball.  He did it the right way by hitting him in the thigh and not going head-hunting.  Once again Crisp acted like a punk by charging the mound.</font></p>
<p><font face="Times New Roman">It is beyond me WHY after all this happened and warnings were issued to both teams, Red Sox starter Jon Lester hit 2 Rays, Crawford and Iwamura, threw high and tight to Floyd and threw a ball behind Aybar and DID NOT get ejected!!  This umpiring crew was clearly BoSox biased through out this series!</font></p>
<p><font face="Times New Roman">The result of all this remains to be determined by the league front office.  Who will get suspended/fined/both and for how long/how much?  This is the question Ray fans need to be most concerned with.  How many starts will Shields miss?  Effectively he missed his start for this game by being ejected in the bottom of the 2<sup>nd</sup> inning (Crisp led off).  </font></p>
<p><font face="Times New Roman">I understand this is an unwritten rule in baseball but I have to question the timing.  Was it really necessary to do it in the 2<sup>nd</sup> inning?  Couldn’t the team have said let’s win the game first then plunk him?  We have essentially lost a key starter for at least 1 start I’m sure and used 5 relievers to pitch the remaining 7 innings.  All this now being down 1.5 games to the Red Sox and heading into Texas and LAA.  Oh yes, by the way, we did lose the game 7-1.      </font></p>
<p><font face="Times New Roman">As far as the game itself went, we had many opportunities to score (13 LOB) but could not get the key hits when needed.  The loss of Shields did not prevent us from winning this game &#8212; the non-existent offense did.  For this 3 game series these are the offensive numbers:</font></p>
<p>·        <font face="Times New Roman">Hits = 24</font></p>
<p>·        <font face="Times New Roman">Runs = 6</font></p>
<p>·        <font face="Times New Roman">Strike outs = 28</font></p>
<p>·        <font face="Times New Roman">Left on Base = 28</font></p>
<p><font face="Times New Roman">We have had opportunity and are not getting it done.  Rather than getting the key hit the opposing pitcher is getting the key strike out.  They need to adjust to the umpires (albeit incorrect) strike zone and make it happen.    </font></p>
<p><font face="Times New Roman">Off to Texas we go and hopefully our offense kicks into gear.  I hope the ramifications felt by what happened will be positive for this team.  I hope this brings them together as that proverbial “one team” we hear so much about.  I know I’ll be cheering for them no matter what.</font></p>
<p><font face="Times New Roman">Go Rays!!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rayshomeplate.com/rays-exact-revenge-in-losing-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

